
@font-face {
	font-family: 'Kirjainkone';
	font-weight: 400;
	font-display: auto;
	src: url('https://www.matestudio.es/wp-content/uploads/2019/12/kirjainkone.woff2') format('woff2'),
		url('https://www.matestudio.es/wp-content/uploads/2019/12/kirjainkone.woff') format('woff'),
		url('https://www.matestudio.es/wp-content/uploads/2019/12/kirjainkone.ttf') format('truetype'),
		url('https://www.matestudio.es/wp-content/uploads/2019/12/kirjainkone.eot?#iefix') format('embedded-opentype'),
		url('https://www.matestudio.es/wp-content/uploads/2019/12/kirjainkone.svg') format('svg');
}
@font-face {
	font-family: 'Anglecia Pro Display';
	font-weight: 400;
	font-display: auto;
	src: url('https://www.matestudio.es/wp-content/uploads/2019/12/subset-AngleciaProDisplay-Regular.woff2') format('woff2'),
		url('https://www.matestudio.es/wp-content/uploads/2019/12/subset-AngleciaProDisplay-Regular.woff') format('woff'),
		url('https://www.matestudio.es/wp-content/uploads/2019/12/subset-AngleciaProDisplay-Regular.ttf') format('truetype'),
		url('https://www.matestudio.es/wp-content/uploads/2019/12/subset-AngleciaProDisplay-Regular.eot?#iefix') format('embedded-opentype'),
		url('https://www.matestudio.es/wp-content/uploads/2019/12/subset-AngleciaProDisplay-Regular.svg') format('svg');
}
/*# sourceURL=cf-frontend-style-inline-css */
